Coin Submissions Dashboard

Grand Total: $35.43

7.09% of $500.00 goal!

Current Coin Entries

ID Pennies Nickels Dimes Quarters Total ($) Timestamp
21 20 10 12 12 $4.90 2025-09-27 19:04:23
20 17 14 2 6 $2.57 2025-09-12 20:25:01
19 22 2 9 17 $5.47 2025-08-12 23:56:19
18 38 1 11 13 $4.78 2025-08-07 15:15:51
17 8 3 1 11 $3.08 2025-07-26 02:48:52
16 32 8 13 0 $2.02 2025-07-22 15:21:40
15 30 14 20 13 $6.25 2025-07-16 15:36:30
14 20 9 15 4 $3.15 2025-06-19 08:15:35
13 31 11 11 5 $3.21 2025-06-13 21:24:45

Cash-Out History

ID Label Amount Cashed Out ($) Date
1 2025-06-13 Coin Collection $242.45 2025-06-13 21:12:08